Rank | Burgee | Club | Captain/Helm | Sail | D1R1 | D1R2 | D1R3 | D2R1 | D2R2 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulfport | Sam Vasquez | 256 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | GYA ICS | |
2 | Buccaneer | Michael Mark | 257 | 2.0 | 2.0 | 8.0 | 3.0 | 3.0 | 18.0 | GYA ICS | |
3 | St. Andrews Bay | Courtney Cumberland | 171 | 1.0 | 4.0 | 5.0 | 6.0 | 6.0 | 22.0 | GYA ICS | |
4 | Fort Walton | Darren Cooke | 203 | 3.0 | 5.0 | 6.0 | 7.0 | 7.0 | 28.0 | ||
5 | Buccaneer | Paul Kleinschrodt | 01 | 11.0 | 7.0 | 4.0 | 5.0 | 2.0 | 29.0 | ||
6 | Fort Walton | Paul Beaudry | 209 | 4.0 | 6.0 | 2.0 | 8.0 | 14.0 OCS | 34.0 | GYA ICS | |
7 | Mobile | Julian Bingham | 254 | 5.0 | 9.0 | 14.0 DNC | 4.0 | 4.0 | 36.0 | GYA ICS | |
8 | New Orleans | Macho Slavich | 25 | 8.0 | 8.0 | 3.0 | 11.0 | 9.0 | 39.0 | GYA ICS | |
9 | Fort Walton | Bob Fisher | 205 | 6.0 | 3.0 | 14.0 RET | 13.0 | 11.0 | 47.0 | ||
10 | Fort Walton | Kip Keelin | 245 | 10.0 | 11.0 | 7.0 | 9.0 | 10.0 | 47.0 | ||
11 | Jackson | Gary Rogers | 251 | 9.0 | 10.0 | 14.0 RET | 12.0 | 8.0 | 53.0 | GYA ICS | |
12 | Biloxi | Collin Manuel | 243 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 10.0 | 5.0 | 57.0 | GYA ICS | |
13 | Pontchartrain | Rob Dolittle | 249 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 OCS | 58.0 | GYA ICS |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 14 |
OCS | On course side at start or broke rule 30.1 | 14 |
RET | Retired | 14 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.9.7
www.sailwave.com