event burgee venue burgee

2017 BAY CHALLENGE

BBSC = 27
FWYC = 45

FINAL RESULTS
30 September 2017

(Team Size = 4)

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: = Appendix A
Rank Club Boat HelmName Class Cert# SailNo Rating R1 R2 Total
1 BBSC Viprator Craig Wilusz Viper 830 4075 50591 66 1 1 2
2 BBSC Epiphany Mark Hunter Express 34,RF 3927 5341 99 5 3 8
3 BBSC Shenanigan Grover Niles S-2 7.9 3892 64 171 3 5 8
4 FWYC Breakaway Samuel Grant/Charles Hine Olson 34 Ericson WK 3399 134 114 7 2 9
5 BBSC Avocet Patrick Ballasch Wavelength 24 1612 19 168 2 7 9
6 FWYC Pearl Brian Smith Catalina 25 FK TM 3842 787 225 6 4 10
7 FWYC Pelirrojas Jerry Black Frers 33 3397 42040 111 4 6 10
8 FWYC Two Pot Screamer David Vaughan Santana 30-30 GP 3759 33689 132 8 8 16
9 FWYC Ambush Phyllis Seaton J-29 OB MH 948 29 114 9 9 18
10 FWYC V205 Bob Fisher Viper 640 ODR   205 99 10 10 20

R1

Start: Start 1, Finishes: Finish time, Time: 12:29, Course: W2, Wind dir: 100, Ave wind: 4
Rank Club Boat HelmName Class Cert# SailNo Rating Finish Elapsed Corrected BCE
1 BBSC Viprator Craig Wilusz Viper 830 4075 50591 66 13:33:42 1:04:42 1:10:34 0:00:00
2 BBSC Avocet Patrick Ballasch Wavelength 24 1612 19 168 13:45:41 1:16:41 1:11:25 0:00:55
3 BBSC Shenanigan Grover Niles S-2 7.9 3892 64 171 13:48:56 1:19:56 1:14:07 0:03:50
4 FWYC Pelirrojas Jerry Black Frers 33 3397 42040 111 13:43:13 1:14:13 1:15:16 0:04:38
5 BBSC Epiphany Mark Hunter Express 34,RF 3927 5341 99 13:42:01 1:13:01 1:15:27 0:04:44
6 FWYC Pearl Brian Smith Catalina 25 FK TM 3842 787 225 13:57:40 1:28:40 1:16:20 0:06:42
7 FWYC Breakaway Samuel Grant/Charles Hine Olson 34 Ericson WK 3399 134 114 13:44:52 1:15:52 1:16:34 0:05:57
8 FWYC Two Pot Screamer David Vaughan Santana 30-30 GP 3759 33689 132 13:47:25 1:18:25 1:17:00 0:06:33
9 FWYC Ambush Phyllis Seaton J-29 OB MH 948 29 114 13:48:31 1:19:31 1:20:15 0:09:36
10 FWYC V205 Bob Fisher Viper 640 ODR   205 99 13:49:05 1:20:05 1:22:45 0:11:48

R2

Start: Start 2, Finishes: Finish time, Time: 14:05, Course: W2, Wind dir: 120, Ave wind: 6
Rank Club Boat HelmName Class Cert# SailNo Rating Finish Elapsed Corrected BCE
1 BBSC Viprator Craig Wilusz Viper 830 4075 50591 66 14:51:43 0:46:43 0:50:57 0:00:00
2 FWYC Breakaway Samuel Grant/Charles Hine Olson 34 Ericson WK 3399 134 114 14:58:28 0:53:28 0:53:58 0:02:59
3 BBSC Epiphany Mark Hunter Express 34,RF 3927 5341 99 14:58:43 0:53:43 0:55:31 0:04:25
4 FWYC Pearl Brian Smith Catalina 25 FK TM 3842 787 225 15:11:44 1:06:44 0:57:27 0:07:33
5 BBSC Shenanigan Grover Niles S-2 7.9 3892 64 171 15:07:52 1:02:52 0:58:18 0:07:55
6 FWYC Pelirrojas Jerry Black Frers 33 3397 42040 111 15:02:40 0:57:40 0:58:29 0:07:25
7 BBSC Avocet Patrick Ballasch Wavelength 24 1612 19 168 15:08:55 1:03:55 0:59:31 0:09:12
8 FWYC Two Pot Screamer David Vaughan Santana 30-30 GP 3759 33689 132 15:06:12 1:01:12 1:00:05 0:09:19
9 FWYC Ambush Phyllis Seaton J-29 OB MH 948 29 114 15:04:53 0:59:53 1:00:26 0:09:24
10 FWYC V205 Bob Fisher Viper 640 ODR   205 99 15:07:24 1:02:24 1:04:29 0:13:06

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com