event burgee venue burgee

2017 BOWLEGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS
as of 11 June 2017

Contents

Spinnaker Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: = Appendix A
Rank Boat HelmName Class SailNo Rating R1 R2 R3 R4 R5 R6 R7 Total Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 2.0 (4.0) 2.0 3.0 3.0 2.0 2.0 18.0 14.0
3 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 4.0 2.0 3.0 (5.0) 2.0 3.0 5.0 24.0 19.0
4 Pelirrojas Jerry Black Frers 33 42040 111 3.0 3.0 (4.0) 4.0 4.0 4.0 4.0 26.0 22.0
5 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 (5.0) 5.0 5.0 2.0 5.0 5.0 3.0 30.0 25.0

Viper Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 4, Scoring system: = Appendix A
Rank Boat HelmName Class SailNo Rating R1 R2 R3 R4 R5 R6 R7 Total Points
1 V246 Brian Harrison Viper 640 ODR 246 99 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2 V102 Robert Harrison Viper 640 ODR 102 99 1.0 1.0 (2.0) 2.0 2.0 2.0 DNC 2.0 12.0 10.0
3 V154 Rick Samuels Viper 640 ODR 154 99 3.0 2.0 3.0 3.0 (4.0 RET) 2.0 DNC 3.0 DNC 20.0 16.0
4 V205 Bob Fisher Viper 640 ODR 205 99 (5.0 RET) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 26.0 21.0

R1 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 12:00, Distance: 3.0, Course: W2, Wind dir: 150, Ave wind: 4
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 12:53:02 0:53:02 0:47:56 0:00:00 1.0
2 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 12:56:32 0:56:32 0:50:50 0:02:54 2.0
3 Pelirrojas Jerry Black Frers 33 42040 111 12:58:11 0:58:11 0:52:38 0:04:42 3.0
4 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 12:59:23 0:59:23 0:52:47 0:04:51 4.0
5 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 13:00:26 1:00:26 0:55:02 0:07:06 5.0

R2 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 13:14, Distance: 1.5, Course: W1, Wind dir: 150, Ave wind: 4
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 13:38:01 0:24:01 0:21:28 0:00:00 1.0
2 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 13:39:40 0:25:40 0:22:22 0:00:54 2.0
3 Pelirrojas Jerry Black Frers 33 42040 111 13:39:52 0:25:52 0:23:06 0:01:37 3.0
4 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 13:40:09 0:26:09 0:23:18 0:01:50 4.0
5 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 13:41:30 0:27:30 0:24:48 0:03:20 5.0

R3 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 13:52, Distance: 3.0, Course: W2, Wind dir: 160, Ave wind: 6
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 14:28:50 0:36:50 0:31:44 0:00:00 1.0
2 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 14:31:44 0:39:44 0:34:02 0:02:18 2.0
3 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 14:34:20 0:42:20 0:35:44 0:04:00 3.0
4 Pelirrojas Jerry Black Frers 33 42040 111 14:34:12 0:42:12 0:36:39 0:04:55 4.0
5 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 14:34:49 0:42:49 0:37:25 0:05:41 5.0

R4 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 14:45, Distance: 1.5, Course: W1, Wind dir: 170, Ave wind: 7
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 15:01:40 0:16:40 0:14:07 0:00:00 1.0
2 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 15:04:16 0:19:16 0:16:34 0:02:27 2.0
3 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 15:04:30 0:19:30 0:16:39 0:02:32 3.0
4 Pelirrojas Jerry Black Frers 33 42040 111 15:05:03 0:20:03 0:17:17 0:03:09 4.0
5 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 15:06:09 0:21:09 0:17:51 0:03:44 5.0

R5 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 12:00, Distance: 3.0, Course: W2, Wind dir: 160, Ave wind: 8
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 12:33:10 0:33:10 0:28:04 0:00:00 1.0
2 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 12:36:26 0:36:26 0:29:50 0:01:46 2.0
3 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 12:35:43 0:35:43 0:30:01 0:01:57 3.0
4 Pelirrojas Jerry Black Frers 33 42040 111 12:35:51 0:35:51 0:30:18 0:02:14 4.0
5 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 12:39:42 0:39:42 0:34:18 0:06:14 5.0

R6 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 12:48, Distance: 3.0, Course: W2, Wind dir: 160, Ave wind: 8
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 13:21:09 0:33:09 0:28:03 0:00:00 1.0
2 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 13:23:36 0:35:36 0:29:54 0:01:51 2.0
3 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 13:25:07 0:37:07 0:30:31 0:02:28 3.0
4 Pelirrojas Jerry Black Frers 33 42040 111 13:24:55 0:36:55 0:31:22 0:03:19 4.0
5 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 13:26:34 0:38:34 0:33:10 0:05:07 5.0

R7 - Spinnaker Fleet

Start: S, Finishes: Finish time, Time: 13:35, Distance: 1.5, Course: W1, Wind dir: 160, Ave wind: 8
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 Myasasaur Craig Wilusz Hobie 33 31945 102 13:53:14 0:18:14 0:15:41 0:00:00 1.0
2 Breakaway Samuel Grant Olson 34 Ericson WK 134 114 13:54:24 0:19:24 0:16:33 0:00:52 2.0
3 Thorfinn Edwin Epstein C&C 40-2 TM DK,RF 23723 108 13:54:31 0:19:31 0:16:49 0:01:08 3.0
4 Pelirrojas Jerry Black Frers 33 42040 111 13:54:40 0:19:40 0:16:54 0:01:12 4.0
5 Two Pot Screamer II David Vaughan Santana 30-30 GP 33689 132 13:56:05 0:21:05 0:17:47 0:02:06 5.0

R1 - Viper Fleet

Start: V, Finishes: Finish time, Time: 12:06, Distance: 3.0, Course: W2, Wind dir: 150, Ave wind: 4
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V102 Robert Harrison Viper 640 ODR 102 99 12:58:25 0:52:25 0:47:28 0:00:00 1.0
2 V246 Brian Harrison Viper 640 ODR 246 99 13:00:54 0:54:54 0:49:57 0:02:29 2.0
3 V154 Rick Samuels Viper 640 ODR 154 99 13:02:32 0:56:32 0:51:35 0:04:07 3.0
4 V205 Bob Fisher Viper 640 ODR 205 99   RET     5.0

R2 - Viper Fleet

Start: V, Finishes: Finish time, Time: 13:20, Distance: 1.5, Course: W1, Wind dir: 150, Ave wind: 4
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V102 Robert Harrison Viper 640 ODR 102 99 13:41:44 0:21:44 0:19:16 0:00:00 1.0
2 V154 Rick Samuels Viper 640 ODR 154 99 13:42:06 0:22:06 0:19:38 0:00:22 2.0
3 V246 Brian Harrison Viper 640 ODR 246 99 13:42:32 0:22:32 0:20:04 0:00:48 3.0
4 V205 Bob Fisher Viper 640 ODR 205 99   DNC     4.0

R3 - Viper Fleet

Start: V, Finishes: Finish time, Time: 13:58, Distance: 3.0, Course: W2, Wind dir: 160, Ave wind: 6
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V246 Brian Harrison Viper 640 ODR 246 99 14:34:48 0:36:48 0:31:51 0:00:00 1.0
2 V102 Robert Harrison Viper 640 ODR 102 99 14:35:30 0:37:30 0:32:33 0:00:42 2.0
3 V154 Rick Samuels Viper 640 ODR 154 99 14:36:47 0:38:47 0:33:50 0:01:59 3.0
4 V205 Bob Fisher Viper 640 ODR 205 99   DNC     4.0

R4 - Viper Fleet

Start: V, Finishes: Finish time, Time: 14:31, Distance: 1.5, Course: W1, Wind dir: 170, Ave wind: 7
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V246 Brian Harrison Viper 640 ODR 246 99 15:08:35 0:37:35 0:35:07 0:00:00 1.0
2 V102 Robert Harrison Viper 640 ODR 102 99 15:08:57 0:37:57 0:35:29 0:00:22 2.0
3 V154 Rick Samuels Viper 640 ODR 154 99 15:10:06 0:39:06 0:36:38 0:01:31 3.0
4 V205 Bob Fisher Viper 640 ODR 205 99   DNC     4.0

R5 - Viper Fleet

Start: V, Finishes: Finish time, Time: 12:06, Distance: 3.0, Course: W2, Wind dir: 160, Ave wind: 8
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V246 Brian Harrison Viper 640 ODR 246 99 12:40:12 0:34:12 0:29:15 0:00:00 1.0
2 V102 Robert Harrison Viper 640 ODR 102 99 12:40:32 0:34:32 0:29:35 0:00:20 2.0
3 V154 Rick Samuels Viper 640 ODR 154 99   RET     4.0
3 V205 Bob Fisher Viper 640 ODR 205 99   DNC     4.0

R6 - Viper Fleet

Start: V, Finishes: Finish time, Time: 12:54, Distance: 3.0, Course: W2, Wind dir: 160, Ave wind: 8
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V246 Brian Harrison Viper 640 ODR 246 99 13:29:04 0:35:04 0:30:07 0:00:00 1.0
2 V102 Robert Harrison Viper 640 ODR 102 99   DNC     2.0
2 V154 Rick Samuels Viper 640 ODR 154 99   DNC     2.0
2 V205 Bob Fisher Viper 640 ODR 205 99   DNC     2.0

R7 - Viper Fleet

Start: V, Finishes: Finish time, Time: 13:41, Distance: 1.5, Course: W1, Wind dir: 160, Ave wind: 8
Rank Boat HelmName Class SailNo Rating Finish Elapsed Corrected BCE Points
1 V246 Brian Harrison Viper 640 ODR 246 99 13:59:30 0:18:30 0:16:02 0:00:00 1.0
2 V102 Robert Harrison Viper 640 ODR 102 99 13:59:53 0:18:53 0:16:25 0:00:23 2.0
3 V154 Rick Samuels Viper 640 ODR 154 99   DNC     3.0
3 V205 Bob Fisher Viper 640 ODR 205 99   DNC     3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com