event burgee venue burgee

2017 MEIGS REGATTA
8 - 9 July 2017

Fort Walton Yacht Club

RESULTS

Capdevielle Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Burgee Club Captain/Helm SailNo R1 R2 R4 R5 Points
1 Pass Christian John Dane III 39 2.0 1.0 1.0 2.0 6.0
2 St. Andrews Bay Courtnet Cumberland/Morgan Hurst 66 1.0 5.0 3.0 4.0 13.0
3 New Orleans Mo Mayberry 105 5.0 4.0 5.0 1.0 15.0
4 Mobile Josh Devpree 75 4.0 3.0 4.0 5.0 16.0
5 Buccaneer Ken Kleinschrodt 46 3.0 14.0 RET 2.0 3.0 22.0
6 Gulfport Samson Vasquez 56 6.0 2.0 9.0 9.0 26.0
7 Fort Walton Jeff Brown 116 8.0 8.0 6.0 6.0 28.0
8 Biloxi Colin Manuel 7 7.0 7.0 8.0 10.0 32.0
9 Birmingham Kathaleen Rogers 310 14.0 DNC 6.0 12.0 7.0 39.0
10 Fairhope Sara Boyd 80 9.0 9.0 10.0 11.0 39.0
11 Jackson Hal Pleasants 127 11.0 10.0 7.0 12.0 40.0
12 Grand Lagoon Mike Odem 149 10.0 11.0 11.0 8.0 40.0
13 Pontchartrain Mike McKnight 175 14.0 RET 14.0 RET 13.0 13.0 54.0

R1 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Burgee Club Captain/Helm SailNo Place Points
1 St. Andrews Bay Courtnet Cumberland/Morgan Hurst 66 1 1.0
2 Pass Christian John Dane III 39 2 2.0
3 Buccaneer Ken Kleinschrodt 46 3 3.0
4 Mobile Josh Devpree 75 4 4.0
5 New Orleans Mo Mayberry 105 5 5.0
6 Gulfport Samson Vasquez 56 6 6.0
7 Biloxi Colin Manuel 7 7 7.0
8 Fort Walton Jeff Brown 116 8 8.0
9 Fairhope Sara Boyd 80 9 9.0
10 Grand Lagoon Mike Odem 149 10 10.0
11 Jackson Hal Pleasants 127 11 11.0
12 Birmingham Kathaleen Rogers 310 DNC 14.0
12 Pontchartrain Mike McKnight 175 RET 14.0

R2 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Burgee Club Captain/Helm SailNo Place Points
1 Pass Christian John Dane III 39 1 1.0
2 Gulfport Samson Vasquez 56 2 2.0
3 Mobile Josh Devpree 75 3 3.0
4 New Orleans Mo Mayberry 105 4 4.0
5 St. Andrews Bay Courtnet Cumberland/Morgan Hurst 66 5 5.0
6 Birmingham Kathaleen Rogers 310 6 6.0
7 Biloxi Colin Manuel 7 7 7.0
8 Fort Walton Jeff Brown 116 8 8.0
9 Fairhope Sara Boyd 80 9 9.0
10 Jackson Hal Pleasants 127 10 10.0
11 Grand Lagoon Mike Odem 149 11 11.0
12 Buccaneer Ken Kleinschrodt 46 RET 14.0
12 Pontchartrain Mike McKnight 175 RET 14.0

R4 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Burgee Club Captain/Helm SailNo Place Points
1 Pass Christian John Dane III 39 1 1.0
2 Buccaneer Ken Kleinschrodt 46 2 2.0
3 St. Andrews Bay Courtnet Cumberland/Morgan Hurst 66 3 3.0
4 Mobile Josh Devpree 75 4 4.0
5 New Orleans Mo Mayberry 105 5 5.0
6 Fort Walton Jeff Brown 116 6 6.0
7 Jackson Hal Pleasants 127 7 7.0
8 Biloxi Colin Manuel 7 8 8.0
9 Gulfport Samson Vasquez 56 9 9.0
10 Fairhope Sara Boyd 80 10 10.0
11 Grand Lagoon Mike Odem 149 11 11.0
12 Birmingham Kathaleen Rogers 310 12 12.0
13 Pontchartrain Mike McKnight 175 13 13.0

R5 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Burgee Club Captain/Helm SailNo Place Points
1 New Orleans Mo Mayberry 105 1 1.0
2 Pass Christian John Dane III 39 2 2.0
3 Buccaneer Ken Kleinschrodt 46 3 3.0
4 St. Andrews Bay Courtnet Cumberland/Morgan Hurst 66 4 4.0
5 Mobile Josh Devpree 75 5 5.0
6 Fort Walton Jeff Brown 116 6 6.0
7 Birmingham Kathaleen Rogers 310 7 7.0
8 Grand Lagoon Mike Odem 149 8 8.0
9 Gulfport Samson Vasquez 56 9 9.0
10 Biloxi Colin Manuel 7 10 10.0
11 Fairhope Sara Boyd 80 11 11.0
12 Jackson Hal Pleasants 127 12 12.0
13 Pontchartrain Mike McKnight 175 13 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
RETRetired 14

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com