event burgee venue burgee

2017 MEIGS OPEN REGATTA
8-9 July 2017

Fort Walton Yacht Club

RESULTS

Contents

A-Cat Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Club Helm Boat Sail R1 R2 R3 R4 R5 R6 R7 Points
1   Bailey White   USA 320 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 6.0
2   Bob Hodges   USA 230 (4.0) 3.0 3.0 2.0 4.0 3.0 2.0 17.0
3   Craig Yandow Scooter USA 300 2.0 2.0 2.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 21.0
4   Christopher Brown   193 (5.0) 5.0 5.0 4.0 3.0 2.0 3.0 22.0
5 FWYC Bob Curry   USA 304 3.0 4.0 4.0 5.0 1.0 (6.0 RET) 6.0 DNS 23.0

Finn Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Club Helm Boat Sail R1 R2 R3 R4 Points
1 BucYC Michael Mark Sherideath USA 117 2.0 1.0 1.0 1.0 5.0
2 BucYC Jim Hunter Finnsanity USA 23 1.0 2.0 2.0 2.0 7.0
3 PCYC Thomas Duffy Racer X 52 3.0 3.0 5.0 3.0 14.0
4 PontYC Paul Rees Finntastic USA 17 5.0 5.0 3.0 4.0 17.0
5 PCYC Tom Duffy Seemann composites 1140 4.0 4.0 4.0 5.0 17.0

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Club Helm Boat Sail R1 R2 R3 R4 Points
1   Pete McGriff   208567 1.0 1.0 1.0 1.0 4.0

R1 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Bailey White   USA 320 1 1.0
2   Craig Yandow Scooter USA 300 2 2.0
3 FWYC Bob Curry   USA 304 3 3.0
4   Bob Hodges   USA 230 4 4.0
5   Christopher Brown   193 5 5.0

R2 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Bailey White   USA 320 1 1.0
2   Craig Yandow Scooter USA 300 2 2.0
3   Bob Hodges   USA 230 3 3.0
4 FWYC Bob Curry   USA 304 4 4.0
5   Christopher Brown   193 5 5.0

R3 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Bailey White   USA 320 1 1.0
2   Craig Yandow Scooter USA 300 2 2.0
3   Bob Hodges   USA 230 3 3.0
4 FWYC Bob Curry   USA 304 4 4.0
5   Christopher Brown   193 5 5.0

R4 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Bailey White   USA 320 1 1.0
2   Bob Hodges   USA 230 2 2.0
3   Craig Yandow Scooter USA 300 3 3.0
4   Christopher Brown   193 4 4.0
5 FWYC Bob Curry   USA 304 5 5.0

R5 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1 FWYC Bob Curry   USA 304 1 1.0
2   Bailey White   USA 320 2 2.0
3   Christopher Brown   193 3 3.0
4   Bob Hodges   USA 230 4 4.0
5   Craig Yandow Scooter USA 300 DNC 6.0

R6 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Bailey White   USA 320 1 1.0
2   Christopher Brown   193 2 2.0
3   Bob Hodges   USA 230 3 3.0
4   Craig Yandow Scooter USA 300 DNC 6.0
4 FWYC Bob Curry   USA 304 RET 6.0

R7 - A-Cat Fleet

Start: A, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Bailey White   USA 320 1 1.0
2   Bob Hodges   USA 230 2 2.0
3   Christopher Brown   193 3 3.0
4   Craig Yandow Scooter USA 300 DNC 6.0
4 FWYC Bob Curry   USA 304 DNS 6.0

R1 - Finn Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1 BucYC Jim Hunter Finnsanity USA 23 1 1.0
2 BucYC Michael Mark Sherideath USA 117 2 2.0
3 PCYC Thomas Duffy Racer X 52 4 3.0
4 PCYC Tom Duffy Seemann composites 1140 5 4.0
5 PontYC Paul Rees Finntastic USA 17 6 5.0

R2 - Finn Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1 BucYC Michael Mark Sherideath USA 117 1 1.0
2 BucYC Jim Hunter Finnsanity USA 23 2 2.0
3 PCYC Thomas Duffy Racer X 52 4 3.0
4 PCYC Tom Duffy Seemann composites 1140 5 4.0
5 PontYC Paul Rees Finntastic USA 17 6 5.0

R3 - Finn Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1 BucYC Michael Mark Sherideath USA 117 1 1.0
2 BucYC Jim Hunter Finnsanity USA 23 2 2.0
3 PontYC Paul Rees Finntastic USA 17 4 3.0
4 PCYC Tom Duffy Seemann composites 1140 5 4.0
5 PCYC Thomas Duffy Racer X 52 6 5.0

R4 - Finn Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1 BucYC Michael Mark Sherideath USA 117 2 1.0
2 BucYC Jim Hunter Finnsanity USA 23 3 2.0
3 PCYC Thomas Duffy Racer X 52 4 3.0
4 PontYC Paul Rees Finntastic USA 17 5 4.0
5 PCYC Tom Duffy Seemann composites 1140 6 5.0

R1 - Laser Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Pete McGriff   208567 3 1.0

R2 - Laser Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Pete McGriff   208567 3 1.0

R3 - Laser Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Pete McGriff   208567 3 1.0

R4 - Laser Fleet

Start: H, Finishes: Place
Rank Club Helm Boat Sail Place Points
1   Pete McGriff   208567 1 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNSCame to the start area but did not start 6
RETRetired 6

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com