event burgee venue burgee

2017 MEIGS REGATTA
8 - 9 July 2017

Fort Walton Yacht Club

RESULTS

Thistle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Club Captain/Helm SailNo R1 R2 R4 Points
1 Biloxi Greg Griffin 3976 1.0 1.0 1.0 3.0
2 Birmingham Loy Vaughan 4007 2.0 2.0 2.0 6.0
3 Birmingham Van Rogers 1801 3.0 3.0 4.0 10.0
4 Fort Walton George Hambleton 3331 4.0 6.0 5.0 15.0
5   Mays Dickey 1995 6.0 4.0 6.0 16.0
6 Oconee sailing Tanner Shultz 3958 7.0 8.0 3.0 18.0
7   Adam Ankers 1811 5.0 7.0 9.0 DNC 21.0
8 Birmingham Simon Foweather 4018 8.0 5.0 9.0 DNC 22.0

R1 - Thistle Fleet

Start: T, Finishes: Place
Rank Club Captain/Helm SailNo Place Points
1 Biloxi Greg Griffin 3976 1 1.0
2 Birmingham Loy Vaughan 4007 2 2.0
3 Birmingham Van Rogers 1801 3 3.0
4 Fort Walton George Hambleton 3331 4 4.0
5   Adam Ankers 1811 5 5.0
6   Mays Dickey 1995 6 6.0
7 Oconee sailing Tanner Shultz 3958 7 7.0
8 Birmingham Simon Foweather 4018 8 8.0

R2 - Thistle Fleet

Start: T, Finishes: Place
Rank Club Captain/Helm SailNo Place Points
1 Biloxi Greg Griffin 3976 1 1.0
2 Birmingham Loy Vaughan 4007 2 2.0
3 Birmingham Van Rogers 1801 3 3.0
4   Mays Dickey 1995 4 4.0
5 Birmingham Simon Foweather 4018 5 5.0
6 Fort Walton George Hambleton 3331 6 6.0
7   Adam Ankers 1811 7 7.0
8 Oconee sailing Tanner Shultz 3958 8 8.0

R4 - Thistle Fleet

Start: T, Finishes: Place
Rank Club Captain/Helm SailNo Place Points
1 Biloxi Greg Griffin 3976 1 1.0
2 Birmingham Loy Vaughan 4007 2 2.0
3 Oconee sailing Tanner Shultz 3958 3 3.0
4 Birmingham Van Rogers 1801 4 4.0
5 Fort Walton George Hambleton 3331 5 5.0
6   Mays Dickey 1995 6 6.0
7   Adam Ankers 1811 DNC 9.0
7 Birmingham Simon Foweather 4018 DNC 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com