Rank | Burgee | GYA ICS | Club | Captain/Helm | SailNo | R1 | R2 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Walton | Brian Harrison | 246 | 2.0 | 4.0 | 1.0 | 2.0 | 9.0 | ||
2 | GYA ICS | Buccaneer | Karl Kleinschradt | 257 | 4.0 | 1.0 | 2.0 | 8.0 | 15.0 | |
3 | Fort Walton | Robert Harrison | 102 | 7.0 | 3.0 | 4.0 | 4.0 | 18.0 | ||
4 | GYA ICS | Pontchartrain | Lee Eikel | 249 | 3.0 | 8.0 | 5.0 | 5.0 | 21.0 | |
5 | GYA ICS | Gulfport | Hugh Hawking | 256 | 18.0 RET | 2.0 | 3.0 | 3.0 | 26.0 | |
6 | GYA ICS | Sarasota | Michelle Lee | 282 | 1.0 | 18.0 RET | 7.0 | 1.0 | 27.0 | |
7 | Eddie Adams | 196 | 6.0 | 6.0 | 9.0 | 9.0 | 30.0 | |||
8 | GYA ICS | Pensacola | Hunter Riddle | 11 | 8.0 | 11.0 | 6.0 | 6.0 | 31.0 | |
9 | GYA ICS | Fairhope | Ellis Ollinger | 202 | 9.0 | 9.0 | 15.0 | 7.0 | 40.0 | |
10 | Fort Walton | Cliff Farrah | 134 | 5.0 | 10.0 | 13.0 | 13.0 | 41.0 | ||
11 | GYA ICS | Mobile | Julio Bigham | 77 | 11.0 | 7.0 | 14.0 | 10.0 | 42.0 | |
12 | Fort Walton | Craig Wilusz | 46 | 10.0 | 5.0 | 11.0 | 18.0 RET | 44.0 | ||
13 | GYA ICS | Fort Walton | Kip Keelin | 209 | 12.0 | 12.0 | 8.0 | 12.0 | 44.0 | |
14 | Fort Walton | Darren Cooke | 203 | 14.0 | 13.0 | 10.0 | 14.0 | 51.0 | ||
15 | Rick Samuels | 154 | 18.0 DNC | 18.0 DNC | 12.0 | 11.0 | 59.0 | |||
16 | GYA ICS | St. Andrews Bay | Morgan Hurst | 171 | 13.0 | 14.0 | 18.0 DNC | 18.0 DNC | 63.0 | |
17 | Fort Walton | Bob Fisher | 205 | 15.0 | 18.0 DSQ | 18.0 DNC | 18.0 DNC | 69.0 |
Rank | Burgee | GYA ICS | Club | Captain/Helm | SailNo | Place | Points |
---|---|---|---|---|---|---|---|
1 | GYA ICS | Sarasota | Michelle Lee | 282 | 1 | 1.0 | |
2 | Fort Walton | Brian Harrison | 246 | 2 | 2.0 | ||
3 | GYA ICS | Pontchartrain | Lee Eikel | 249 | 4 | 3.0 | |
4 | GYA ICS | Buccaneer | Karl Kleinschradt | 257 | 5 | 4.0 | |
5 | Fort Walton | Cliff Farrah | 134 | 6 | 5.0 | ||
6 | Eddie Adams | 196 | 7 | 6.0 | |||
7 | Fort Walton | Robert Harrison | 102 | 8 | 7.0 | ||
8 | GYA ICS | Pensacola | Hunter Riddle | 11 | 9 | 8.0 | |
9 | GYA ICS | Fairhope | Ellis Ollinger | 202 | 10 | 9.0 | |
10 | Fort Walton | Craig Wilusz | 46 | 11 | 10.0 | ||
11 | GYA ICS | Mobile | Julio Bigham | 77 | 12 | 11.0 | |
12 | GYA ICS | Fort Walton | Kip Keelin | 209 | 13 | 12.0 | |
13 | GYA ICS | St. Andrews Bay | Morgan Hurst | 171 | 14 | 13.0 | |
14 | Fort Walton | Darren Cooke | 203 | 15 | 14.0 | ||
15 | Fort Walton | Bob Fisher | 205 | 16 | 15.0 | ||
16 | GYA ICS | Gulfport | Hugh Hawking | 256 | RET | 18.0 | |
16 | Rick Samuels | 154 | DNC | 18.0 |
Rank | Burgee | GYA ICS | Club | Captain/Helm | SailNo | Place | Points |
---|---|---|---|---|---|---|---|
1 | GYA ICS | Buccaneer | Karl Kleinschradt | 257 | 1 | 1.0 | |
2 | GYA ICS | Gulfport | Hugh Hawking | 256 | 2 | 2.0 | |
3 | Fort Walton | Robert Harrison | 102 | 3 | 3.0 | ||
4 | Fort Walton | Brian Harrison | 246 | 4 | 4.0 | ||
5 | Fort Walton | Craig Wilusz | 46 | 5 | 5.0 | ||
6 | Eddie Adams | 196 | 6 | 6.0 | |||
7 | GYA ICS | Mobile | Julio Bigham | 77 | 8 | 7.0 | |
8 | GYA ICS | Pontchartrain | Lee Eikel | 249 | 9 | 8.0 | |
9 | GYA ICS | Fairhope | Ellis Ollinger | 202 | 10 | 9.0 | |
10 | Fort Walton | Cliff Farrah | 134 | 11 | 10.0 | ||
11 | GYA ICS | Pensacola | Hunter Riddle | 11 | 12 | 11.0 | |
12 | GYA ICS | Fort Walton | Kip Keelin | 209 | 13 | 12.0 | |
13 | Fort Walton | Darren Cooke | 203 | 14 | 13.0 | ||
14 | GYA ICS | St. Andrews Bay | Morgan Hurst | 171 | 15 | 14.0 | |
15 | GYA ICS | Sarasota | Michelle Lee | 282 | RET | 18.0 | |
15 | Rick Samuels | 154 | DNC | 18.0 | |||
15 | Fort Walton | Bob Fisher | 205 | DSQ | 18.0 |
Rank | Burgee | GYA ICS | Club | Captain/Helm | SailNo | Place | Points |
---|---|---|---|---|---|---|---|
1 | Fort Walton | Brian Harrison | 246 | 1 | 1.0 | ||
2 | GYA ICS | Buccaneer | Karl Kleinschradt | 257 | 2 | 2.0 | |
3 | GYA ICS | Gulfport | Hugh Hawking | 256 | 3 | 3.0 | |
4 | Fort Walton | Robert Harrison | 102 | 4 | 4.0 | ||
5 | GYA ICS | Pontchartrain | Lee Eikel | 249 | 5 | 5.0 | |
6 | GYA ICS | Pensacola | Hunter Riddle | 11 | 6 | 6.0 | |
7 | GYA ICS | Sarasota | Michelle Lee | 282 | 7 | 7.0 | |
8 | GYA ICS | Fort Walton | Kip Keelin | 209 | 8 | 8.0 | |
9 | Eddie Adams | 196 | 9 | 9.0 | |||
10 | Fort Walton | Darren Cooke | 203 | 10 | 10.0 | ||
11 | Fort Walton | Craig Wilusz | 46 | 11 | 11.0 | ||
12 | Rick Samuels | 154 | 12 | 12.0 | |||
13 | Fort Walton | Cliff Farrah | 134 | 13 | 13.0 | ||
14 | GYA ICS | Mobile | Julio Bigham | 77 | 14 | 14.0 | |
15 | GYA ICS | Fairhope | Ellis Ollinger | 202 | 15 | 15.0 | |
16 | GYA ICS | St. Andrews Bay | Morgan Hurst | 171 | DNC | 18.0 | |
16 | Fort Walton | Bob Fisher | 205 | DNC | 18.0 |
Rank | Burgee | GYA ICS | Club | Captain/Helm | SailNo | Place | Points |
---|---|---|---|---|---|---|---|
1 | GYA ICS | Sarasota | Michelle Lee | 282 | 1 | 1.0 | |
2 | Fort Walton | Brian Harrison | 246 | 2 | 2.0 | ||
3 | GYA ICS | Gulfport | Hugh Hawking | 256 | 3 | 3.0 | |
4 | Fort Walton | Robert Harrison | 102 | 4 | 4.0 | ||
5 | GYA ICS | Pontchartrain | Lee Eikel | 249 | 5 | 5.0 | |
6 | GYA ICS | Pensacola | Hunter Riddle | 11 | 6 | 6.0 | |
7 | GYA ICS | Fairhope | Ellis Ollinger | 202 | 7 | 7.0 | |
8 | GYA ICS | Buccaneer | Karl Kleinschradt | 257 | 8 | 8.0 | |
9 | Eddie Adams | 196 | 9 | 9.0 | |||
10 | GYA ICS | Mobile | Julio Bigham | 77 | 10 | 10.0 | |
11 | Rick Samuels | 154 | 11 | 11.0 | |||
12 | GYA ICS | Fort Walton | Kip Keelin | 209 | 12 | 12.0 | |
13 | Fort Walton | Cliff Farrah | 134 | 13 | 13.0 | ||
14 | Fort Walton | Darren Cooke | 203 | 14 | 14.0 | ||
15 | Fort Walton | Craig Wilusz | 46 | RET | 18.0 | ||
15 | GYA ICS | St. Andrews Bay | Morgan Hurst | 171 | DNC | 18.0 | |
15 | Fort Walton | Bob Fisher | 205 | DNC | 18.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DSQ | Disqualification | 18 |
RET | Retired | 18 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.9.7
www.sailwave.com