event burgee venue burgee

2018 BAY CHALLENGE

FINAL RESULTS
15 September 2018

BBSC = 36
FWYC = 37

(Team Size = 4)

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: = Appendix A
Rank Club Boat HelmName Class Cert# SailNo Rating R1 R2 Total
1 BBSC Shenanigan Grover Niles S2-79 3892 64 171 1 2 3
2 FWYC Two Pot Screamer Dave Vaughan Santana 30-30 GP 3759 33689 132 4 1 5
3 BBSC Avocet Pat Ballasch Wavelength 24 1612 19 168 2 5 7
4 FWYC Thorfinn Robby Epstein C&C 40-2 TM DK,RF 740 23723 108 5 3 8
5 FWYC Pelirrojas Jerry Black Frers 33 3397 42040 111 3 6 9
6 BBSC Mud Bug Hontes J-80 ODR 1623 103 129 6 4 10
7 FWYC Pearl Brian Smith Catalina 25 3842 787 225 8 7 15
8 BBSC Stickman JD Phillips J29 3910 1291 114 7 9 RET 16

R1

Start: Start 1, Finishes: Elapsed time, Time: 12:15, Distance: 5.08, Course: W2, Ave wind: 10
Rank Club Boat HelmName Class Cert# SailNo Rating Elapsed Corrected BCE Ave speed
1 BBSC Shenanigan Grover Niles S2-79 3892 64 171 1:06:52 0:52:23 0:00:00 4.558 kn
2 BBSC Avocet Pat Ballasch Wavelength 24 1612 19 168 1:07:12 0:52:59 0:00:35 4.536 kn
3 FWYC Pelirrojas Jerry Black Frers 33 3397 42040 111 1:02:58 0:53:34 0:01:11 4.841 kn
4 FWYC Two Pot Screamer Dave Vaughan Santana 30-30 GP 3759 33689 132 1:05:24 0:54:13 0:01:50 4.661 kn
5 FWYC Thorfinn Robby Epstein C&C 40-2 TM DK,RF 740 23723 108 1:03:30 0:54:21 0:01:58 4.8 kn
6 BBSC Mud Bug Hontes J-80 ODR 1623 103 129 1:05:32 0:54:37 0:02:13 4.651 kn
7 BBSC Stickman JD Phillips J29 3910 1291 114 1:12:52 1:03:13 0:10:50 4.183 kn
8 FWYC Pearl Brian Smith Catalina 25 3842 787 225 1:22:57 1:03:54 0:11:31 3.675 kn

R2

Start: Start 2, Finishes: Elapsed time, Time: 13:50, Distance: 9.47, Course: Cruise
Rank Club Boat HelmName Class Cert# SailNo Rating Elapsed Corrected BCE Ave speed
1 FWYC Two Pot Screamer Dave Vaughan Santana 30-30 GP 3759 33689 132 1:35:19 1:14:29 0:00:00 5.961 kn
2 BBSC Shenanigan Grover Niles S2-79 3892 64 171 1:42:19 1:15:20 0:00:51 5.553 kn
3 FWYC Thorfinn Robby Epstein C&C 40-2 TM DK,RF 740 23723 108 1:32:54 1:15:51 0:01:22 6.116 kn
4 BBSC Mud Bug Hontes J-80 ODR 1623 103 129 1:36:46 1:16:24 0:01:55 5.872 kn
5 BBSC Avocet Pat Ballasch Wavelength 24 1612 19 168 1:43:06 1:16:35 0:02:06 5.511 kn
6 FWYC Pelirrojas Jerry Black Frers 33 3397 42040 111 1:35:53 1:18:22 0:03:53 5.926 kn
7 FWYC Pearl Brian Smith Catalina 25 3842 787 225 1:56:18 1:20:47 0:06:18 4.886 kn
8 BBSC Stickman JD Phillips J29 3910 1291 114 RET      

Scoring codes used

CodeDescription Points
RETRetired 9

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com