event burgee venue burgee

2019 FCA Lost Turkey Regatta

Fort Walton Yacht Club

FINAL RESULTS
as of 6 October 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat HelmName Class SailNo Rating R1 R2 R3 R4 R5 Total Score
1 J-22 Stallion Seth Cooke J-22 151 180 (4) 1 1 1 1 8 4
2 PHRF Two Pot Screamer David Vaughan Santana 30-30 33689 132 2 (4) 3 3 3 15 11
3 Viper V46 Craig Wilusz Viper640 46 96 1 2 2 (8 DNC) 8 DNC 21 13
4 PHRF Pelirrojas Jerry Black Frers 33 42040 111 3 (5) 4 2 4 18 13
5 J-22 Ho Galen Freeman J-22 1261 180 (6) 3 5 4 2 20 14
6 Viper V205 Mike Semenov Viper640 205 96 5 6 (7) 5 5 28 21
7 PHRF Zonda Eroc Prohaska U20 159 144 (8 DNC) 7 6 8 DNC 8 DNC 37 29

R1

October 5, 2019

Start: Start 1, Finishes: Finish time, Time: 12:35, Distance: 3.00, Course: W2
Rank Fleet Boat HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Viper V46 Craig Wilusz Viper640 46 96 0:39:00 0:34:12 0:00:00 1
2 PHRF Two Pot Screamer David Vaughan Santana 30-30 33689 132 0:41:37 0:35:01 0:00:49 2
3 PHRF Pelirrojas Jerry Black Frers 33 42040 111 0:40:40 0:35:07 0:00:55 3
4 J-22 Stallion Seth Cooke J-22 151 180 0:44:40 0:35:40 0:01:28 4
5 Viper V205 Mike Semenov Viper640 205 96 0:42:06 0:37:18 0:03:06 5
6 J-22 Ho Galen Freeman J-22 1261 180 0:49:20 0:40:20 0:06:08 6

R2

October 5, 2019

Start: Start 2, Finishes: Finish time, Time: 13:31, Distance: 2.4, Course: W2
Rank Fleet Boat HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 J-22 Stallion Seth Cooke J-22 151 180 0:34:40 0:27:28 0:00:00 1
2 Viper V46 Craig Wilusz Viper640 46 96 0:31:57 0:28:07 0:00:39 2
3 J-22 Ho Galen Freeman J-22 1261 180 0:35:22 0:28:10 0:00:42 3
4 PHRF Two Pot Screamer David Vaughan Santana 30-30 33689 132 0:33:28 0:28:11 0:00:43 4
5 PHRF Pelirrojas Jerry Black Frers 33 42040 111 0:33:17 0:28:51 0:01:23 5
6 Viper V205 Mike Semenov Viper640 205 96 0:33:58 0:30:08 0:02:40 6
7 PHRF Zonda Eroc Prohaska U20 159 144 0:36:13 0:30:27 0:02:59 7

R3

October 5, 2019

Start: Start 3, Finishes: Finish time, Time: 14:17, Distance: 2.4, Course: W2
Rank Fleet Boat HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 J-22 Stallion Seth Cooke J-22 151 180 0:33:53 0:26:41 0:00:00 1
2 Viper V46 Craig Wilusz Viper640 46 96 0:30:52 0:27:02 0:00:21 2
3 PHRF Two Pot Screamer David Vaughan Santana 30-30 33689 132 0:32:40 0:27:23 0:00:42 3
4 PHRF Pelirrojas Jerry Black Frers 33 42040 111 0:33:28 0:29:02 0:02:21 4
5 J-22 Ho Galen Freeman J-22 1261 180 0:36:18 0:29:06 0:02:25 5
6 PHRF Zonda Eroc Prohaska U20 159 144 0:35:49 0:30:03 0:03:22 6
7 Viper V205 Mike Semenov Viper640 205 96 0:34:38 0:30:48 0:04:07 7

R4

October 6, 2019

Start: Start 4, Finishes: Finish time, Time: 11:35, Distance: 3.0, Course: W2
Rank Fleet Boat HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 J-22 Stallion Seth Cooke J-22 151 180 0:40:12 0:31:12 0:00:00 1
2 PHRF Pelirrojas Jerry Black Frers 33 42040 111 0:37:28 0:31:55 0:00:43 2
3 PHRF Two Pot Screamer David Vaughan Santana 30-30 33689 132 0:39:18 0:32:42 0:01:30 3
4 J-22 Ho Galen Freeman J-22 1261 180 0:41:48 0:32:48 0:01:36 4
5 Viper V205 Mike Semenov Viper640 205 96 0:39:39 0:34:51 0:03:39 5

R5

October 6, 2019

Start: Start 5, Finishes: Finish time, Time: 12:33, Distance: 2.0, Course: W2
Rank Fleet Boat HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 J-22 Stallion Seth Cooke J-22 151 180 0:28:48 0:22:48 0:00:00 1
2 J-22 Ho Galen Freeman J-22 1261 180 0:29:02 0:23:02 0:00:14 2
3 PHRF Two Pot Screamer David Vaughan Santana 30-30 33689 132 0:28:29 0:24:05 0:01:17 3
4 PHRF Pelirrojas Jerry Black Frers 33 42040 111 0:27:58 0:24:16 0:01:28 4
5 Viper V205 Mike Semenov Viper640 205 96 0:29:54 0:26:42 0:03:54 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.25.11
www.sailwave.com