event burgee venue burgee

2019 Formula Wave Class Championships

FWYC

Results
as of 27 October 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Division Bow HelmName R1 R2 R3 R4 R5 R6 Total Nett
1   73 Bob Everson 2.0 4.0 2.0 2.0 (6.0) 1.0 17.0 11.0
2   1023 Michael Mcneir 3.0 1.0 1.0 3.0 4.0 (5.0) 17.0 12.0
3   88 Jane Sherrod 5.0 3.0 4.0 1.0 (21.0) 9.0 43.0 22.0
4   123 Andew Larson 1.0 8.0 6.0 4.0 7.0 (30.0 RET) 56.0 26.0
5   611 Eric Dorschner 7.0 10.0 (12.0) 6.0 2.0 2.0 39.0 27.0
6 Senior 79 Slim Johnson 4.0 2.0 3.0 5.0 (20.0) 13.0 47.0 27.0
7   33 Douglas Seib 10.0 9.0 5.0 (30.0 RET) 5.0 4.0 63.0 33.0
8   4 Terry Warren 11.0 6.0 (26.0) 13.0 1.0 8.0 65.0 39.0
9 Senior 38 Jim Hildebrandt 13.0 (18.0) 8.0 12.0 3.0 3.0 57.0 39.0
10   7513 Xander Wessels 6.0 12.0 7.0 7.0 (23.0) 7.0 62.0 39.0
11   17 Mark Knoll 15.0 5.0 13.0 8.0 9.0 (30.0 DNF) 80.0 50.0
12 Senior 35 Nelson Wright 20.0 13.0 9.0 11.0 (24.0) 12.0 89.0 65.0
13   23 Ben Wells 9.0 7.0 10.0 (30.0 RET) 14.0 30.0 DNF 100.0 70.0
14   1701 Christopher Wessels 8.0 17.0 14.0 22.0 11.0 (30.0 DNF) 102.0 72.0
15   14 Teri McKenna 12.0 14.0 15.0 14.0 17.0 (30.0 DNF) 102.0 72.0
16   37 John Kidder (24.0) 20.0 18.0 21.0 8.0 10.0 101.0 77.0
17   0 Danny Robertson (21.0) 16.0 17.0 20.0 10.0 16.0 100.0 79.0
18 Senior 24 Ray Matuszak 14.0 15.0 11.0 10.0 (30.0 DNC) 30.0 DNF 110.0 80.0
19   6 John Knoll 18.0 21.0 20.0 18.0 (26.0) 6.0 109.0 83.0
20   55 Chris Johnston 19.0 19.0 19.0 15.0 15.0 (30.0 RET) 117.0 87.0
21   LSU Robbie Holstead 23.0 11.0 16.0 9.0 (30.0 DNC) 30.0 RET 119.0 89.0
22   Z4 Page Anderson 16.0 (24.0) 21.0 23.0 13.0 18.0 115.0 91.0
23   204 Mimi Appel (30.0 RET) 22.0 22.0 16.0 22.0 11.0 123.0 93.0
24   47 Andy Humphries 25.0 (30.0 DNC) 23.0 19.0 16.0 14.0 127.0 97.0
25   291 Rod Haglund 17.0 23.0 24.0 17.0 18.0 (30.0 DNF) 129.0 99.0
26 Senior 147 Bob Henderson 22.0 (25.0) 25.0 24.0 19.0 17.0 132.0 107.0
27 Senior 711 Gregory Popp (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 15.0 147.0 117.0
28   66 Jim Serpa (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 25.0 19.0 164.0 134.0
29   9 Krista Vind (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNF 180.0 150.0

R1

October 25, 2019

Start: aLL, Finishes: Place, Time: 12:00, Distance: 2.8, Course: 2, Wind dir: 110, Ave wind: 16
Rank Division Bow HelmName Place Points
1   123 Andew Larson 1 1.0
2   73 Bob Everson 2 2.0
3   1023 Michael Mcneir 3 3.0
4 Senior 79 Slim Johnson 4 4.0
5   88 Jane Sherrod 5 5.0
6   7513 Xander Wessels 6 6.0
7   611 Eric Dorschner 7 7.0
8   1701 Christopher Wessels 8 8.0
9   23 Ben Wells 9 9.0
10   33 Douglas Seib 10 10.0
11   4 Terry Warren 11 11.0
12   14 Teri McKenna 12 12.0
13 Senior 38 Jim Hildebrandt 13 13.0
14 Senior 24 Ray Matuszak 14 14.0
15   17 Mark Knoll 15 15.0
16   Z4 Page Anderson 16 16.0
17   291 Rod Haglund 17 17.0
18   6 John Knoll 18 18.0
19   55 Chris Johnston 19 19.0
20 Senior 35 Nelson Wright 20 20.0
21   0 Danny Robertson 21 21.0
22 Senior 147 Bob Henderson 22 22.0
23   LSU Robbie Holstead 23 23.0
24   37 John Kidder 24 24.0
25   47 Andy Humphries 25 25.0
26   204 Mimi Appel RET 30.0
26 Senior 711 Gregory Popp DNC 30.0
26   66 Jim Serpa DNC 30.0
26   9 Krista Vind DNC 30.0

R2

October 25, 2019

Start: aLL, Finishes: Place, Time: 12:46, Distance: 2.8, Course: 2, Wind dir: 120, Ave wind: 16
Rank Division Bow HelmName Place Points
1   1023 Michael Mcneir 1 1.0
2 Senior 79 Slim Johnson 2 2.0
3   88 Jane Sherrod 3 3.0
4   73 Bob Everson 4 4.0
5   17 Mark Knoll 5 5.0
6   4 Terry Warren 6 6.0
7   23 Ben Wells 7 7.0
8   123 Andew Larson 8 8.0
9   33 Douglas Seib 9 9.0
10   611 Eric Dorschner 10 10.0
11   LSU Robbie Holstead 11 11.0
12   7513 Xander Wessels 12 12.0
13 Senior 35 Nelson Wright 13 13.0
14   14 Teri McKenna 14 14.0
15 Senior 24 Ray Matuszak 15 15.0
16   0 Danny Robertson 16 16.0
17   1701 Christopher Wessels 17 17.0
18 Senior 38 Jim Hildebrandt 18 18.0
19   55 Chris Johnston 19 19.0
20   37 John Kidder 20 20.0
21   6 John Knoll 21 21.0
22   204 Mimi Appel 22 22.0
23   291 Rod Haglund 23 23.0
24   Z4 Page Anderson 24 24.0
25 Senior 147 Bob Henderson 25 25.0
26   47 Andy Humphries DNC 30.0
26 Senior 711 Gregory Popp DNC 30.0
26   66 Jim Serpa DNC 30.0
26   9 Krista Vind DNC 30.0

R3

October 25, 2019

Start: All, Finishes: Place, Time: 14:05, Distance: 3.5, Course: 5, Wind dir: 125, Ave wind: 16
Rank Division Bow HelmName Place Points
1   1023 Michael Mcneir 1 1.0
2   73 Bob Everson 2 2.0
3 Senior 79 Slim Johnson 3 3.0
4   88 Jane Sherrod 4 4.0
5   33 Douglas Seib 5 5.0
6   123 Andew Larson 6 6.0
7   7513 Xander Wessels 7 7.0
8 Senior 38 Jim Hildebrandt 8 8.0
9 Senior 35 Nelson Wright 9 9.0
10   23 Ben Wells 10 10.0
11 Senior 24 Ray Matuszak 11 11.0
12   611 Eric Dorschner 12 12.0
13   17 Mark Knoll 13 13.0
14   1701 Christopher Wessels 14 14.0
15   14 Teri McKenna 15 15.0
16   LSU Robbie Holstead 16 16.0
17   0 Danny Robertson 17 17.0
18   37 John Kidder 18 18.0
19   55 Chris Johnston 19 19.0
20   6 John Knoll 20 20.0
21   Z4 Page Anderson 21 21.0
22   204 Mimi Appel 22 22.0
23   47 Andy Humphries 23 23.0
24   291 Rod Haglund 24 24.0
25 Senior 147 Bob Henderson 25 25.0
26   4 Terry Warren 26 26.0
27 Senior 711 Gregory Popp DNC 30.0
27   66 Jim Serpa DNC 30.0
27   9 Krista Vind DNC 30.0

R4

October 25, 2019

Start: All, Finishes: Place, Time: 14:56, Distance: 3.5, Course: 5, Wind dir: 125, Ave wind: 16
Rank Division Bow HelmName Place Points
1   88 Jane Sherrod 1 1.0
2   73 Bob Everson 2 2.0
3   1023 Michael Mcneir 3 3.0
4   123 Andew Larson 4 4.0
5 Senior 79 Slim Johnson 5 5.0
6   611 Eric Dorschner 6 6.0
7   7513 Xander Wessels 7 7.0
8   17 Mark Knoll 8 8.0
9   LSU Robbie Holstead 9 9.0
10 Senior 24 Ray Matuszak 10 10.0
11 Senior 35 Nelson Wright 11 11.0
12 Senior 38 Jim Hildebrandt 12 12.0
13   4 Terry Warren 13 13.0
14   14 Teri McKenna 14 14.0
15   55 Chris Johnston 15 15.0
16   204 Mimi Appel 16 16.0
17   291 Rod Haglund 17 17.0
18   6 John Knoll 18 18.0
19   47 Andy Humphries 19 19.0
20   0 Danny Robertson 20 20.0
21   37 John Kidder 21 21.0
22   1701 Christopher Wessels 22 22.0
23   Z4 Page Anderson 23 23.0
24 Senior 147 Bob Henderson 24 24.0
25   33 Douglas Seib RET 30.0
25   23 Ben Wells RET 30.0
25 Senior 711 Gregory Popp DNC 30.0
25   66 Jim Serpa DNC 30.0
25   9 Krista Vind DNC 30.0

R5

October 27, 2019

Start: All, Finishes: Place, Time: 9:00, Course: 2, Wind dir: 360, Ave wind: 4
Rank Division Bow HelmName Place Points
1   4 Terry Warren 1 1.0
2   611 Eric Dorschner 2 2.0
3 Senior 38 Jim Hildebrandt 3 3.0
4   1023 Michael Mcneir 4 4.0
5   33 Douglas Seib 5 5.0
6   73 Bob Everson 6 6.0
7   123 Andew Larson 7 7.0
8   37 John Kidder 8 8.0
9   17 Mark Knoll 9 9.0
10   0 Danny Robertson 10 10.0
11   1701 Christopher Wessels 11 11.0
12 Senior 711 Gregory Popp 12 12.0
13   Z4 Page Anderson 13 13.0
14   23 Ben Wells 14 14.0
15   55 Chris Johnston 15 15.0
16   47 Andy Humphries 16 16.0
17   14 Teri McKenna 17 17.0
18   291 Rod Haglund 18 18.0
19 Senior 147 Bob Henderson 19 19.0
20 Senior 79 Slim Johnson 20 20.0
21   88 Jane Sherrod 21 21.0
22   204 Mimi Appel 22 22.0
23   7513 Xander Wessels 23 23.0
24 Senior 35 Nelson Wright 24 24.0
25   66 Jim Serpa 25 25.0
26   6 John Knoll 26 26.0
27 Senior 24 Ray Matuszak DNC 30.0
27   LSU Robbie Holstead DNC 30.0
27   9 Krista Vind DNC 30.0

R6

October 27, 2019

Start: All, Finishes: Place, Time: 9:00, Course: 2, Wind dir: 360, Ave wind: 4
Rank Division Bow HelmName Place Points
1   73 Bob Everson 1 1.0
2   611 Eric Dorschner 2 2.0
3 Senior 38 Jim Hildebrandt 3 3.0
4   33 Douglas Seib 4 4.0
5   1023 Michael Mcneir 5 5.0
6   6 John Knoll 6 6.0
7   7513 Xander Wessels 7 7.0
8   4 Terry Warren 8 8.0
9   88 Jane Sherrod 9 9.0
10   37 John Kidder 10 10.0
11   204 Mimi Appel 11 11.0
12 Senior 35 Nelson Wright 12 12.0
13 Senior 79 Slim Johnson 13 13.0
14   47 Andy Humphries 14 14.0
15 Senior 711 Gregory Popp 15 15.0
16   0 Danny Robertson 16 16.0
17 Senior 147 Bob Henderson 17 17.0
18   Z4 Page Anderson 18 18.0
19   66 Jim Serpa 19 19.0
20   123 Andew Larson RET 30.0
20   17 Mark Knoll DNF 30.0
20   23 Ben Wells DNF 30.0
20   1701 Christopher Wessels DNF 30.0
20   14 Teri McKenna DNF 30.0
20 Senior 24 Ray Matuszak DNF 30.0
20   55 Chris Johnston RET 30.0
20   LSU Robbie Holstead RET 30.0
20   291 Rod Haglund DNF 30.0
20   9 Krista Vind DNF 30.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish 30
RETRetired 30

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com