event burgee venue burgee

2019 MEIGS REGATTA
6-7 July 2019

Fort Walton Yacht Club

FINAL RESULTS
as of 7 July 2019

Viper Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 R3 R4 R5 Points
1   Lee Eikle   276 8.0 2.0 3.0 1.0 3.0 17.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 49 4.0 1.0 1.0 4.0 8.0 18.0
3 Pontchartrain Michael McKnight Wave Monkey 178 1.0 5.0 4.0 7.0 2.0 19.0
4 Pass Christian Ricky Welch   35 2.0 7.0 5.0 3.0 13.0 30.0
5 Mobile Mobile Yacht Club   79 7.0 6.0 6.5 RDGb 8.0 6.0 33.5
6 Southern Christian Gambel   29 5.0 12.0 2.0 14.0 1.0 34.0
7 Fort Walton Robert Harrison   286 10.0 4.0 7.0 2.0 12.0 35.0
8 Gulfport GYC Racing Team   56 11.0 9.0 6.0 6.0 7.0 39.0
9 BucYC Karl Kleinschrodt Merica 255 6.0 3.0 8.0 9.0 16.0 42.0
10 Pensacola Hunter Riddle CrowdFiber 19 3.0 11.0 13.0 5.0 11.0 43.0
11 Fort Walton Darren Cooke   203 14.0 10.0 9.0 11.0 4.0 48.0
12 Fairhope Chris Dabney   80 12.0 8.0 12.0 18.0 5.0 55.0
13 Mobile Joe Chamberlin   202 9.0 13.0 11.0 RDGb 12.0 17.0 62.0
14 Jackson Jackson Youth   126 13.0 15.0 15.0 10.0 15.0 68.0
15 New Orleans Macho Slavich   108 18.0 17.0 10.0 17.0 9.0 71.0
16 Fort Walton Paul Beaudry   115 19.0 14.0 16.0 15.0 10.0 74.0
17 Tammany Brady Parks   220 17.0 18.0 18.0 16.0 14.0 83.0
18 PontYC Michael McKnight Cramer 177 15.0 16.0 17.0 19.0 18.0 85.0
19 Jackson Gary Rogers   129 16.0 19.0 19.0 13.0 21.0 DNC 88.0
20 Fort Walton Bob Fisher   205 20.0 20.0 21.0 DNC 21.0 DNC 21.0 DNC 103.0

R1 - Viper Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 14:02
Rank Club HelmName Boat SailNo Place Points
1 Pontchartrain Michael McKnight Wave Monkey 178 1 1.0
2 Pass Christian Ricky Welch   35 2 2.0
3 Pensacola Hunter Riddle CrowdFiber 19 3 3.0
4 Buccaneer Karl Kleinschrodt Danger Noodle 49 4 4.0
5 Southern Christian Gambel   29 5 5.0
6 BucYC Karl Kleinschrodt Merica 255 6 6.0
7 Mobile Mobile Yacht Club   79 7 7.0
8   Lee Eikle   276 8 8.0
9 Mobile Joe Chamberlin   202 9 9.0
10 Fort Walton Robert Harrison   286 10 10.0
11 Gulfport GYC Racing Team   56 11 11.0
12 Fairhope Chris Dabney   80 12 12.0
13 Jackson Jackson Youth   126 13 13.0
14 Fort Walton Darren Cooke   203 14 14.0
15 PontYC Michael McKnight Cramer 177 15 15.0
16 Jackson Gary Rogers   129 16 16.0
17 Tammany Brady Parks   220 17 17.0
18 New Orleans Macho Slavich   108 18 18.0
19 Fort Walton Paul Beaudry   115 19 19.0
20 Fort Walton Bob Fisher   205 20 20.0

R2 - Viper Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 14:53
Rank Club HelmName Boat SailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 49 1 1.0
2   Lee Eikle   276 2 2.0
3 BucYC Karl Kleinschrodt Merica 255 3 3.0
4 Fort Walton Robert Harrison   286 4 4.0
5 Pontchartrain Michael McKnight Wave Monkey 178 5 5.0
6 Mobile Mobile Yacht Club   79 6 6.0
7 Pass Christian Ricky Welch   35 7 7.0
8 Fairhope Chris Dabney   80 8 8.0
9 Gulfport GYC Racing Team   56 9 9.0
10 Fort Walton Darren Cooke   203 10 10.0
11 Pensacola Hunter Riddle CrowdFiber 19 11 11.0
12 Southern Christian Gambel   29 12 12.0
13 Mobile Joe Chamberlin   202 13 13.0
14 Fort Walton Paul Beaudry   115 14 14.0
15 Jackson Jackson Youth   126 15 15.0
16 PontYC Michael McKnight Cramer 177 16 16.0
17 New Orleans Macho Slavich   108 17 17.0
18 Tammany Brady Parks   220 18 18.0
19 Jackson Gary Rogers   129 19 19.0
20 Fort Walton Bob Fisher   205 20 20.0

R3 - Viper Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 15:32
Rank Club HelmName Boat SailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 49 1 1.0
2 Southern Christian Gambel   29 2 2.0
3   Lee Eikle   276 3 3.0
4 Pontchartrain Michael McKnight Wave Monkey 178 4 4.0
5 Pass Christian Ricky Welch   35 5 5.0
6 Gulfport GYC Racing Team   56 6 6.0
7 Mobile Mobile Yacht Club   79 RDGb 6.5
8 Fort Walton Robert Harrison   286 7 7.0
9 BucYC Karl Kleinschrodt Merica 255 8 8.0
10 Fort Walton Darren Cooke   203 9 9.0
11 New Orleans Macho Slavich   108 10 10.0
12 Mobile Joe Chamberlin   202 RDGb 11.0
13 Fairhope Chris Dabney   80 12 12.0
14 Pensacola Hunter Riddle CrowdFiber 19 13 13.0
15 Jackson Jackson Youth   126 15 15.0
16 Fort Walton Paul Beaudry   115 16 16.0
17 PontYC Michael McKnight Cramer 177 17 17.0
18 Tammany Brady Parks   220 18 18.0
19 Jackson Gary Rogers   129 19 19.0
20 Fort Walton Bob Fisher   205 DNC 21.0

R4 - Viper Fleet

July 7, 2019

Start: V, Finishes: Place, Time: 11:40
Rank Club HelmName Boat SailNo Place Points
1   Lee Eikle   276 1 1.0
2 Fort Walton Robert Harrison   286 2 2.0
3 Pass Christian Ricky Welch   35 3 3.0
4 Buccaneer Karl Kleinschrodt Danger Noodle 49 4 4.0
5 Pensacola Hunter Riddle CrowdFiber 19 5 5.0
6 Gulfport GYC Racing Team   56 6 6.0
7 Pontchartrain Michael McKnight Wave Monkey 178 7 7.0
8 Mobile Mobile Yacht Club   79 8 8.0
9 BucYC Karl Kleinschrodt Merica 255 9 9.0
10 Jackson Jackson Youth   126 10 10.0
11 Fort Walton Darren Cooke   203 11 11.0
12 Mobile Joe Chamberlin   202 12 12.0
13 Jackson Gary Rogers   129 13 13.0
14 Southern Christian Gambel   29 14 14.0
15 Fort Walton Paul Beaudry   115 15 15.0
16 Tammany Brady Parks   220 16 16.0
17 New Orleans Macho Slavich   108 17 17.0
18 Fairhope Chris Dabney   80 18 18.0
19 PontYC Michael McKnight Cramer 177 19 19.0
20 Fort Walton Bob Fisher   205 DNC 21.0

R5 - Viper Fleet

July 7, 2019

Start: V, Finishes: Place, Time: 12:43
Rank Club HelmName Boat SailNo Place Points
1 Southern Christian Gambel   29 1 1.0
2 Pontchartrain Michael McKnight Wave Monkey 178 2 2.0
3   Lee Eikle   276 3 3.0
4 Fort Walton Darren Cooke   203 4 4.0
5 Fairhope Chris Dabney   80 5 5.0
6 Mobile Mobile Yacht Club   79 6 6.0
7 Gulfport GYC Racing Team   56 7 7.0
8 Buccaneer Karl Kleinschrodt Danger Noodle 49 8 8.0
9 New Orleans Macho Slavich   108 9 9.0
10 Fort Walton Paul Beaudry   115 10 10.0
11 Pensacola Hunter Riddle CrowdFiber 19 11 11.0
12 Fort Walton Robert Harrison   286 12 12.0
13 Pass Christian Ricky Welch   35 13 13.0
14 Tammany Brady Parks   220 14 14.0
15 Jackson Jackson Youth   126 15 15.0
16 BucYC Karl Kleinschrodt Merica 255 16 16.0
17 Mobile Joe Chamberlin   202 17 17.0
18 PontYC Michael McKnight Cramer 177 18 18.0
19 Jackson Gary Rogers   129 DNC 21.0
19 Fort Walton Bob Fisher   205 DNC 21.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
RDGbRedress - average points for all races preceeding the race in question Varies

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.25.11
www.sailwave.com