Rank | Boat | HelmName | SailNo | Class | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 13.0 | 10.0 |
2 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 2.0 | 3.0 | 1.0 | (5.0 DSQ) | 2.0 | 2.0 | 1.0 | 1.0 | 17.0 | 12.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 3.0 | 2.0 | 3.0 | (5.0 DSQ) | 3.0 | 1.0 | 3.0 | 3.0 | 23.0 | 18.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | (4.0) | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 30.0 | 26.0 |
March 15, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
March 15, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
March 15, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
March 16, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | DSQ | 5.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | DSQ | 5.0 |
March 16, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
March 16, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
March 17, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
March 17, 2019
Rank | Boat | HelmName | SailNo | Class | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | TrippNautic | William Zehner | 1 | Tripp 26 ODR | 74.2 | 1 | 1.0 |
2 | Slapshot | Tom Freeman | 83190 | Tripp 26 ODR | 74.2 | 2 | 2.0 |
3 | Rode Tripp | Robert Brown | 86242 | Tripp 26 ODR | 74.2 | 3 | 3.0 |
4 | Goin' | Dennis Hanick | 83269 | Tripp 26 ODR | 74.2 | 4 | 4.0 |
Code | Description | Points |
---|---|---|
DSQ | Disqualification | 5 |
FWYC
lrichard@gnt.net
Sailwave Scoring Software 2.9.7
www.sailwave.com