event burgee venue burgee

2019 Tripp 26 Midwinter Championship

Fort Walton Yacht Club

FINAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Boat HelmName SailNo Class Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 1.0 1.0 2.0 1.0 1.0 (3.0) 2.0 2.0 13.0 10.0
2 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 2.0 3.0 1.0 (5.0 DSQ) 2.0 2.0 1.0 1.0 17.0 12.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 3.0 2.0 3.0 (5.0 DSQ) 3.0 1.0 3.0 3.0 23.0 18.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 (4.0) 4.0 4.0 2.0 4.0 4.0 4.0 4.0 30.0 26.0

R1

March 15, 2019

Start: Tripp, Finishes: Place, Time: 12:38, Distance: 3.8, Course: 4, Wind dir: 310, Ave wind: 4
Rank Boat HelmName SailNo Class Rating Place Points
1 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 1 1.0
2 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 2 2.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

R2

March 15, 2019

Start: Tripp, Finishes: Place, Time: 14:00, Distance: 3, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 1 1.0
2 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 2 2.0
3 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

R3

March 15, 2019

Start: Tripp, Finishes: Place, Time: 15:05, Distance: 3.8, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 1 1.0
2 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 2 2.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

R4

March 16, 2019

Start: Tripp, Finishes: Place, Time: 15:05, Distance: 3.8, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 1 1.0
2 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 2 2.0
3 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 DSQ 5.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 DSQ 5.0

R5

March 16, 2019

Start: Tripp, Finishes: Place, Time: 15:05, Distance: 3.8, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 1 1.0
2 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 2 2.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

R6

March 16, 2019

Start: Tripp, Finishes: Place, Time: 15:05, Distance: 3.8, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 1 1.0
2 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 2 2.0
3 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

R7

March 17, 2019

Start: Tripp, Finishes: Place, Time: 15:05, Distance: 3.8, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 1 1.0
2 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 2 2.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

R8

March 17, 2019

Start: Tripp, Finishes: Place, Time: 15:05, Distance: 3.8, Course: 4, Wind dir: 350, Ave wind: 8
Rank Boat HelmName SailNo Class Rating Place Points
1 TrippNautic William Zehner 1 Tripp 26 ODR 74.2 1 1.0
2 Slapshot Tom Freeman 83190 Tripp 26 ODR 74.2 2 2.0
3 Rode Tripp Robert Brown 86242 Tripp 26 ODR 74.2 3 3.0
4 Goin' Dennis Hanick 83269 Tripp 26 ODR 74.2 4 4.0

Scoring codes used

CodeDescription Points
DSQDisqualification 5

FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com