2021 BOWLEGS BAY CHALLENGE

FINAL RESULTS
2 October 2021

BBSC = 28
FWYC = 35

(Team Size = 3)

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: = Appendix A
Rank Club Boat HelmName Class SailNo Rating R1 R2 R3 Total
1 BBSC Viprator Craig Wilusz Viper 830 50951 66 1 2 1 4
2 BBSC Shenanigan Grover Niles S2 7.9 64 174 2 3 2 7
3 FWYC Rode Tripp Matt Perret Tripp 26 ODR 46242 117 3 1 4 8
4 FWYC Two Pot Dave Vaughan Santana 30/30 GP 33689 132 4 4 3 11
5 FWYC Pelirrojas Jerry Black Frers 33 42040 111 5 5 6 16
6 BBSC Pier Pressure Roy Byrd J/92S 30 99 7 6 5 18
7 BBSC Avocet Patrick Ballasch Wavelength 24 (Schock) 19 171 6 7 7 20
8 BBSC Stickman Edward Griffith J-29 1291 114 8 8 10 26
9 BBSC Ida Claire Michael Vaccaro Goman Express 30 53 150 9 9 8 26
10 BBSC Louise Mark Davis Nautor Swan 110 123 10 10 9 29

R1

Start: Start 1, Finishes: Finish time, Time: 12:04, Distance: 3.0, Course: W2, Wind dir: 120, Ave wind: 10
Rank Club Boat HelmName Class SailNo Rating Elapsed Corrected BCE Ave speed
1 BBSC Viprator Craig Wilusz Viper 830 50951 66 0:34:25 0:31:07 0:00:00 5.23 kn
2 BBSC Shenanigan Grover Niles S2 7.9 64 174 0:41:28 0:32:46 0:01:39 4.341 kn
3 FWYC Rode Tripp Matt Perret Tripp 26 ODR 46242 117 0:39:09 0:33:18 0:02:11 4.598 kn
4 FWYC Two Pot Dave Vaughan Santana 30/30 GP 33689 132 0:40:27 0:33:51 0:02:44 4.45 kn
5 FWYC Pelirrojas Jerry Black Frers 33 42040 111 0:39:52 0:34:19 0:03:12 4.515 kn
6 BBSC Avocet Patrick Ballasch Wavelength 24 (Schock) 19 171 0:44:25 0:35:52 0:04:45 4.053 kn
7 BBSC Pier Pressure Roy Byrd J/92S 30 99 0:41:38 0:36:41 0:05:34 4.323 kn
8 BBSC Stickman Edward Griffith J-29 1291 114 0:43:32 0:37:50 0:06:43 4.135 kn
9 BBSC Ida Claire Michael Vaccaro Goman Express 30 53 150 0:45:30 0:38:00 0:06:53 3.956 kn
10 BBSC Louise Mark Davis Nautor Swan 110 123 0:49:02 0:42:53 0:11:46 3.671 kn

R2

Start: Start 2, Finishes: Finish time, Time: 13:20, Distance: 3.0, Course: W2, Wind dir: 140, Ave wind: 10
Rank Club Boat HelmName Class SailNo Rating Elapsed Corrected BCE Ave speed
1 FWYC Rode Tripp Matt Perret Tripp 26 ODR 46242 117 0:36:54 0:31:03 0:00:00 4.878 kn
2 BBSC Viprator Craig Wilusz Viper 830 50951 66 0:34:22 0:31:04 0:00:01 5.238 kn
3 BBSC Shenanigan Grover Niles S2 7.9 64 174 0:41:13 0:32:31 0:01:28 4.367 kn
4 FWYC Two Pot Dave Vaughan Santana 30/30 GP 33689 132 0:39:52 0:33:16 0:02:13 4.515 kn
5 FWYC Pelirrojas Jerry Black Frers 33 42040 111 0:38:56 0:33:23 0:02:20 4.623 kn
6 BBSC Pier Pressure Roy Byrd J/92S 30 99 0:40:51 0:35:54 0:04:51 4.406 kn
7 BBSC Avocet Patrick Ballasch Wavelength 24 (Schock) 19 171 0:44:50 0:36:17 0:05:14 4.015 kn
8 BBSC Stickman Edward Griffith J-29 1291 114 0:44:04 0:38:22 0:07:19 4.085 kn
9 BBSC Ida Claire Michael Vaccaro Goman Express 30 53 150 0:46:26 0:38:56 0:07:53 3.877 kn
10 BBSC Louise Mark Davis Nautor Swan 110 123 0:48:18 0:42:09 0:11:06 3.727 kn

R3

Start: Start 1, Finishes: Finish time, Time: 14:20, Distance: 3.0, Course: W2, Wind dir: 140, Ave wind: 10
Rank Club Boat HelmName Class SailNo Rating Elapsed Corrected BCE Ave speed
1 BBSC Viprator Craig Wilusz Viper 830 50951 66 0:34:32 0:31:14 0:00:00 5.212 kn
2 BBSC Shenanigan Grover Niles S2 7.9 64 174 0:40:11 0:31:29 0:00:15 4.479 kn
3 FWYC Two Pot Dave Vaughan Santana 30/30 GP 33689 132 0:39:38 0:33:02 0:01:48 4.542 kn
4 FWYC Rode Tripp Matt Perret Tripp 26 ODR 46242 117 0:39:25 0:33:34 0:02:20 4.567 kn
5 BBSC Pier Pressure Roy Byrd J/92S 30 99 0:38:54 0:33:57 0:02:43 4.627 kn
6 FWYC Pelirrojas Jerry Black Frers 33 42040 111 0:39:45 0:34:12 0:02:58 4.528 kn
7 BBSC Avocet Patrick Ballasch Wavelength 24 (Schock) 19 171 0:43:05 0:34:32 0:03:18 4.178 kn
8 BBSC Ida Claire Michael Vaccaro Goman Express 30 53 150 0:44:36 0:37:06 0:05:52 4.036 kn
9 BBSC Louise Mark Davis Nautor Swan 110 123 0:45:25 0:39:16 0:08:02 3.963 kn
10 BBSC Stickman Edward Griffith J-29 1291 114 0:45:03 0:39:21 0:08:07 3.996 kn

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com