Rank | Club | HelmName | Boat | SailNo | R2 | R3 | Points |
---|---|---|---|---|---|---|---|
1 | Bay-Waveland | Bay-Waveland | Red Boat | 99 | 2.0 | 2.0 | 4.0 |
2 | Pontchartrain | Pontchartrain | Wave Monkey | 249 | 4.0 | 1.0 | 5.0 |
3 | Buccaneer | Buccaneer | Danger Noodle | 40 | 1.0 | 4.0 | 5.0 |
4 | Pensacola | Pensacola | Ratsnake | 10 | 6.0 | 5.0 | 11.0 |
5 | Gulfport | James Edwards | King Cobra | 56 | 5.0 | 6.0 | 11.0 |
6 | Jackson | Nilah Miller | Purple Nurple | 126 | 3.0 | 10.0 | 13.0 |
7 | Fort Walton | Matthew Bell | FWYC Viper | 118 | 11.0 | 3.0 | 14.0 |
8 | St. Andrews Bay | Morgan Hurst | StABYC 171 | 60 | 7.0 | 8.0 | 15.0 |
9 | Mobile | Mobile Yacht Club | Mobile Yacht Club | 70 | 9.0 | 7.0 | 16.0 |
10 | New Orleans | New Orleans YC | NOYC | 108 | 10.0 | 9.0 | 19.0 |
11 | Pass Christian | Thomas Duffey | True Grit | 39 | 8.0 | 13.0 DNC | 21.0 |
12 | Fairhope | Fairhope Yacht Club | Veronica | 80 | 12.0 | 11.0 | 23.0 |
Race 1 Abandoned for Capdevielle and Open Viper Fleets and not resailed.
July 10, 2021
Rank | Club | HelmName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
Bay-Waveland | Bay-Waveland | Red Boat | 99 | |||
Pontchartrain | Pontchartrain | Wave Monkey | 249 | |||
Buccaneer | Buccaneer | Danger Noodle | 40 | |||
Pensacola | Pensacola | Ratsnake | 10 | |||
Gulfport | James Edwards | King Cobra | 56 | |||
Jackson | Nilah Miller | Purple Nurple | 126 | |||
Fort Walton | Matthew Bell | FWYC Viper | 118 | |||
St. Andrews Bay | Morgan Hurst | StABYC 171 | 60 | |||
Mobile | Mobile Yacht Club | Mobile Yacht Club | 70 | |||
New Orleans | New Orleans YC | NOYC | 108 | |||
Pass Christian | Thomas Duffey | True Grit | 39 | |||
Fairhope | Fairhope Yacht Club | Veronica | 80 |
July 10, 2021
Rank | Club | HelmName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Buccaneer | Buccaneer | Danger Noodle | 40 | 1 | 1.0 |
2 | Bay-Waveland | Bay-Waveland | Red Boat | 99 | 2 | 2.0 |
3 | Jackson | Nilah Miller | Purple Nurple | 126 | 3 | 3.0 |
4 | Pontchartrain | Pontchartrain | Wave Monkey | 249 | 4 | 4.0 |
5 | Gulfport | James Edwards | King Cobra | 56 | 5 | 5.0 |
6 | Pensacola | Pensacola | Ratsnake | 10 | 6 | 6.0 |
7 | St. Andrews Bay | Morgan Hurst | StABYC 171 | 60 | 7 | 7.0 |
8 | Pass Christian | Thomas Duffey | True Grit | 39 | 8 | 8.0 |
9 | Mobile | Mobile Yacht Club | Mobile Yacht Club | 70 | 9 | 9.0 |
10 | New Orleans | New Orleans YC | NOYC | 108 | 10 | 10.0 |
11 | Fort Walton | Matthew Bell | FWYC Viper | 118 | 11 | 11.0 |
12 | Fairhope | Fairhope Yacht Club | Veronica | 80 | 12 | 12.0 |
July 11, 2021
Rank | Club | HelmName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Pontchartrain | Pontchartrain | Wave Monkey | 249 | 1 | 1.0 |
2 | Bay-Waveland | Bay-Waveland | Red Boat | 99 | 2 | 2.0 |
3 | Fort Walton | Matthew Bell | FWYC Viper | 118 | 3 | 3.0 |
4 | Buccaneer | Buccaneer | Danger Noodle | 40 | 4 | 4.0 |
5 | Pensacola | Pensacola | Ratsnake | 10 | 5 | 5.0 |
6 | Gulfport | James Edwards | King Cobra | 56 | 6 | 6.0 |
7 | Mobile | Mobile Yacht Club | Mobile Yacht Club | 70 | 7 | 7.0 |
8 | St. Andrews Bay | Morgan Hurst | StABYC 171 | 60 | 8 | 8.0 |
9 | New Orleans | New Orleans YC | NOYC | 108 | 9 | 9.0 |
10 | Jackson | Nilah Miller | Purple Nurple | 126 | 10 | 10.0 |
11 | Fairhope | Fairhope Yacht Club | Veronica | 80 | 11 | 11.0 |
12 | Pass Christian | Thomas Duffey | True Grit | 39 | DNC | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.29.0
www.sailwave.com