2021 MEIGS REGATTA
10-11 July 2021

Fort Walton Yacht Club

FINAL RESULTS
as of 11 July 2021

Capdevielle Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Flag Club HelmName Boat SailNo R2 R3 Points
1 Bay-Waveland Bay-Waveland Red Boat 99 2.0 2.0 4.0
2 Pontchartrain Pontchartrain Wave Monkey 249 4.0 1.0 5.0
3 Buccaneer Buccaneer Danger Noodle 40 1.0 4.0 5.0
4 Pensacola Pensacola Ratsnake 10 6.0 5.0 11.0
5 Gulfport James Edwards King Cobra 56 5.0 6.0 11.0
6 Jackson Nilah Miller Purple Nurple 126 3.0 10.0 13.0
7 Fort Walton Matthew Bell FWYC Viper 118 11.0 3.0 14.0
8 St. Andrews Bay Morgan Hurst StABYC 171 60 7.0 8.0 15.0
9 Mobile Mobile Yacht Club Mobile Yacht Club 70 9.0 7.0 16.0
10 New Orleans New Orleans YC NOYC 108 10.0 9.0 19.0
11 Pass Christian Thomas Duffey True Grit 39 8.0 13.0 DNC 21.0
12 Fairhope Fairhope Yacht Club Veronica 80 12.0 11.0 23.0

Race 1 Abandoned for Capdevielle and Open Viper Fleets and not resailed.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com